
OneTouch Select Plus Simple Glucometer
FREE 10 strips + lancing device + 10 lancets

ColorSure technology instantly shows when your blood sugar numbers are in or out of range.

Compact, slim design so it's easy to take with you.

Syncs data seamlessly with the free OneTouch Reveal® mobile app.


OneTouch Select Plus Simple Glucometer
FREE 10 strips + lancing device + 10 lancets


ColorSure technology instantly shows when your blood sugar numbers are in or out of range.

Compact, slim design so it's easy to take with you.

Syncs data seamlessly with the free OneTouch Reveal® mobile app.
Simple Choices Can Make A Difference

Simple To Use
So simple – no set up, no buttons, no coding.

Easy To Understand
Instantly tells patients their results are high, low or in-range

Virtually Pain-Free
Makes every test virtually pain-free.

Proven Accuracy
5 years of proven clinical accuracy
Technical Specifications
Assay Method | Glucose Oxidase biosensor |
Automatic shutoff | Two minutes after last action |
Battery ratings | 3.0 V d.c. (CR2032 lithium coin cell battery) _ _ _ |
Battery type | One replaceable 3.0 Volt CR2032 lithium coin cell battery |
Blologlcal source | Aspergillus Niger |
Callbratlon | Plasma-equivalent |
Memory | Last glucose test result only |
Operating ranges | Temperature: 10-44°( Relative humidity: non-condensing 10-90% Altitude: up to 3048 metres Haematocrit: 30-55% |
Reported result range | 20-600 mg/dl |
Sample | Fresh capillary whole blood |
Sample volume | 1.0 µL |
Size | 52(W) x 86(L) x 16(T) millimetres |
Test time | Average test time is 5 seconds |
Unit of measure | mg/dl |
Weight | Approximately 253 grams |

Technical Specifications
Assay Method | Glucose Oxidase biosensor |
Automatic shutoff | Two minutes after last action |
Battery ratings | 3.0 V d.c. (CR2032 lithium coin cell battery) _ _ _ |
Battery type | One replaceable 3.0 Volt CR2032 lithium coin cell battery |
Blologlcal source | Aspergillus Niger |
Callbratlon | Plasma-equivalent |
Memory | Last glucose test result only |
Operating ranges | Temperature: 10-44°( Relative humidity: non-condensing 10-90% Altitude: up to 3048 metres Haematocrit: 30-55% |
Reported result range | 20-600 mg/dl |
Sample | Fresh capillary whole blood |
Sample volume | 1.0 µL |
Size | 52(W) x 86(L) x 16(T) millimetres |
Test time | Average test time is 5 seconds |
Unit of measure | mg/dl |
Weight | Approximately 253 grams |

How To Use

Insert a OneTouch Select Plus test strip

Apply blood to the top of the strip

Your results will be seen on screen
Get To Know Your Meter
Setting Up Your Meter
Testing Your Blood Glucose
Checking your meter with control